V5 Submersible Pump Set Salient Features
- Starts easily at low voltage.
- Easy installation and low maintenance.
- Sleeve and thrust bearing design for longer life.
- Lower operation cost owing to higher efficiency.
- Superior protection with export quality oil-seal and sand guard.
- Motors designed for operating under wide voltage variation.
- Rotor are grinding & burnished to give better surface finish value which ensure long life.
- Thrust bearing used with resigns impregnated carbon v/s SS segment to ensure thrust load.
- Rotor and all rotating components are dynamically balanced For long bearing life and vibration free running.
FeaturesTechnical Details
Higher Operating Efficiencies
TECHNICAL SPECIFICATIONS | ||
---|---|---|
1 | KW / HP RANGE | 2.20 / 3.00 TO 7.50 / 10.00 |
2 | VOLTAGE RANGE | 380 TO 440 VOLT ( THREE PHASE ) |
3 | DISCHARGE LPM | UP TO 600 LITRE |
4 | HEAD | UP TO 350 METRE |
5 | PUMP DIA | 123 MM |
6 | MOTOR DIA | 120 MM |
Pump Material | ||
---|---|---|
1 | PUMP BODY | SS – J4 / SS – 304 |
2 | PUMP SHAFT | SS – 410 |
3 | CASTING PART | CAST IRON FG 200 GRADE |
4 | BUSH | GM LTB- 4 / NBR |
5 | DIFFUSER & IMPELLER | NORYL / SS – 304 & SS – 410 |
6 | SLEEVE AND COUPLING | SS – 410 |
Motor Material | ||
---|---|---|
1 | MOTOR BODY | SS – J4 |
2 | MOTOR SHAFT | SS – 420 |
3 | CASTING PART | CAST IRON FG 200 GRADE |
4 | BUSH | CARBON / GM LTB – 4 |
5 | THRUST BEARING | CARBON V/S SS |
6 | STAMPING | SILICON STEEL |
7 | ROTOR | COPPER / ALU. PRESSURE DIE – CAST |
8 | WINDING | MULTI LAYER PVC INSULATED WIRE |
TechnicalSpecifications
Higher Operating Efficiencies
An ISO 9001:2018 Company
An Agricultural Pump Industry Since 1997
ApplicationApplication Area Where We Serve
Higher Operating Efficiencies